


UL1617 High Temperature Hook-Up Wire – XLPE Insulated, 300V, 105°C | HANYI Cable
Detailed Description
UL1617 is a high-performance hook-up wire designed for applications requiring enhanced heat resistance and durability. Featuring stranded bare or tinned copper conductors with cross-linked polyethylene (XLPE) insulation, it offers superior mechanical strength, excellent abrasion resistance, and outstanding electrical performance. UL1617 is rated for 300V and a maximum operating temperature of 105°C, making it ideal for internal wiring of appliances, lighting fixtures, and control panels in demanding environments.
Technical Specifications
Parameter | Value |
---|---|
Conductor | Stranded bare or tinned copper |
AWG Range | 30–16 AWG |
Voltage Rating | 300V |
Temperature Rating | 105°C |
Insulation | XLPE |
Color Options | Multiple colors available |
Standards | UL1617, RoHS compliant |
Applications
Internal wiring of appliances and lighting equipment
Control panels and industrial machinery
High-temperature electrical connections
Extended UL Hook-Up & Special Cable Model Comparison Table
Model | Voltage Rating | Temperature Rating | Conductor Type | Insulation Material | Shielding Option | Typical AWG Range | Applications |
---|---|---|---|---|---|---|---|
UL1007 | 300V | 80°C | Stranded/Solid Tinned Copper | PVC | No | 30–16 AWG | Internal wiring of appliances, electronics, lighting |
UL1015 | 600V | 105°C | Stranded Tinned Copper | PVC | No | 26–10 AWG | Industrial equipment, control panels, power supply wiring |
UL1185 | 300V | 80°C | Stranded Tinned Copper | PVC | Yes (Foil + Drain Wire) | 28–18 AWG | Signal transmission, instrumentation, audio equipment |
UL1569 | 300V | 105°C | Stranded/Solid Tinned/Bare Copper | PVC | No | 26–16 AWG | Internal wiring for appliances, lighting, control panels |
UL1571 | 30V | 80°C | Solid/Stranded Tinned Copper | PVC | No | 32–16 AWG | Low-voltage electronics, signal circuits, PCB wiring |
UL1617 | 300V | 105°C | Stranded Bare/Tinned Copper | XLPE | No | 30–16 AWG | High-temperature resistant internal wiring for appliances and lighting |
UL1672 | 600V | 105°C | Stranded Bare/Tinned Copper | XLPE | No | 22–10 AWG | Industrial control, motors, and power circuits |
UL10070 | 1000V | 90°C | Stranded Bare/Tinned Copper | XLPE | No | 18–4/0 AWG | Heavy-duty industrial equipment, power distribution |
UL10269 | 300V | 90°C | Stranded Bare/Tinned Copper | XLPE | No | 28–16 AWG | Electronic equipment, control circuits, robotics |
Summary
PVC insulated: UL1007, UL1015, UL1185, UL1569, UL1571
XLPE insulated (high temp): UL1617, UL1672, UL10070, UL10269
High voltage: UL1015 (600V), UL1672 (600V), UL10070 (1000V)
Shielded: Only UL1185 in this list
Low voltage: UL1571 (30V)
Heavy-duty: UL10070 (up to 4/0 AWG for industrial power)
305m, 610m Coil/Drum upon request