About Us



NBR-PVC Insulated & Sheathed Flat Cable for Cranes and Moving Equipment) | HANYI Cable
Ensures reliable control signal transmission under mechanical stress, Extends cable life in harsh operating conditions.
Perfect for flexible, dynamic industrial machinery and equipment.
Description
Package Information
Inquiry
Crane flat flexible cable with NBR-PVC insulation and PVC sheath, designed for cranes, hoists, and mobile machinery requiring oil resistance and frequent bending. Complies international equivalents like DIN EN 50214.
1. Key Specifications
Parameter | Specification |
---|---|
Conductor | Bare copper or tinned copper (Class 5/6, finely stranded) |
Insulation | NBR-PVC compound (oil-resistant) |
Sheath | PVC (gray/black/orange, customizable) |
Voltage Rating | 300/500V |
Temperature | -30°C to +70°C (operating), -40°C to +105°C (short-circuit) |
Bending Radius | ≥6× cable height |
Bending Life | ≥1 million cycles (tested per EN 60245-2) |
Flame Retardancy | Self-extinguishing (IEC 60332-1) |
Oil Resistance | Excellent (GB/T 2951.5) |
2. Construction Details
Core Size (mm²) | Conductor (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Dimensions (mm) |
---|---|---|---|---|
3×1.5 | 1.38 | 0.8 | 1.2 | 10.0×5.0 |
4×2.5 | 1.78 | 1.0 | 1.5 | 12.0×6.0 |
5×4.0 | 2.25 | 1.2 | 1.8 | 15.0×7.5 |
3. Applications
✔ Cranes & Hoists (gantry cranes, port machinery)
✔ Automated Guided Vehicles (AGVs)
✔ Mining Equipment (conveyors, winches)
✔ Oil & Gas (offshore platforms, refineries)
4. International Equivalents
Region | Equivalent Cable | Standard | Key Difference |
---|---|---|---|
Europe | PUR-CONTROL | DIN EN 50214 | Polyurethane sheath (higher flexibility) |
USA | Type SOOW | UL 62 | Rubber insulation (heavier duty) |
Japan | EM-FD | JIS C 3410 | Enhanced cold resistance |
500m/ 1000m/ 2000m/drum upon order request