

Cat6 S/FTP Shielded Foiled Twisted Pair Ethernet Cable – 250 MHz Gigabit LAN | HANYI Cable
Detailed Description:
HANYI Cat6 S/FTP cable is engineered for demanding network environments where EMI and crosstalk protection is critical. Each twisted pair is wrapped with aluminum foil to block external noise, while an overall tinned copper braid shield adds extra protection.
This design provides exceptional transmission quality for Gigabit Ethernet applications up to 250 MHz over 100 meters. The cable complies with ANSI/TIA-568.2-D, ISO/IEC 11801, and EN 50173 standards, making it suitable for enterprise networks, broadcast studios, hospitals, and other mission-critical installations.
Available with LSZH or PVC outer sheath for compliance with various installation environments.
Technical Specifications:
Parameter | Value |
---|---|
Category | Cat6 |
Cable Type | S/FTP – Shielded Foiled Twisted Pair |
Conductor | Solid bare copper, 23 AWG |
Pair Count | 4 pairs |
Insulation | HDPE (High-Density Polyethylene) |
Individual Shielding | Aluminum foil per pair |
Overall Shielding | Tinned copper braid |
Sheath Options | PVC or LSZH |
Outer Diameter | 6.5–6.8 mm |
Frequency | 250 MHz |
Data Rate | 10/100/1000 Mbps |
Impedance | 100 Ω ± 15 Ω |
Voltage Rating | 72 V |
Temperature Range | –20 °C to +75 °C |
Standards | ANSI/TIA-568.2-D, ISO/IEC 11801, EN 50173 |
Fire Rating (LSZH) | IEC 60332-1, IEC 61034, IEC 60754 |
Applications:
High-EMI industrial environments
Broadcast and recording studios
Medical facilities with sensitive equipment
Data centers and enterprise networks
Secure government/military networks
Summary:
Premium Cat6 S/FTP Ethernet cable with individual foil shielding for each pair plus an overall braided shield. Offers superior protection against electromagnetic interference (EMI) and radio frequency interference (RFI), ensuring stable high-speed network performance.
What is the difference between Cat6 UTP, Cat6 FTP, and Cat6 S/FTP cables?
Feature / Model | Cat6 UTP | Cat6 FTP | Cat6 S/FTP |
---|---|---|---|
Shielding Type | None (Unshielded) | Overall Foil Shield | Foil per Pair + Overall Braid |
Frequency | 250 MHz | 250 MHz | 250 MHz |
Data Rate | 1 Gbps | 1 Gbps | 1 Gbps |
EMI Protection | Low | Medium | High |
Outer Diameter | 5.8–6.3 mm | 6.2–6.5 mm | 6.5–6.8 mm |
Sheath Options | PVC / LSZH | PVC / LSZH | PVC / LSZH |
Best For | Home & Office LAN | Industrial & Commercial LAN | High-EMI Industrial, Medical, and Broadcast Environments |
Cost | Lowest | Medium | Highest |
305m/ Box